- 0484-2911202 , 88913 80333
- rajagirips@gmail.com
CBSE Mandatory Disclosure
- Home
- Cbse-mandatory-disclosure
Rajagiri
A. GENERAL INFORMATION
Sl No: | INFORMATION | |
---|---|---|
1 | NAME OF THE SCHOOL* | RAJAGIRI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930136 |
3 | SCHOOL CODE (IF APPLICABLE) | 75127 |
4 | COMPLETE ADDRESS WITH PIN CODE* | RAJAGIRI P O , KALAMASSERY ERNAKULAM , KERALA 683104 |
5 | PRINCIPAL NAME* | RUBY ANTONY |
6 | PRINCIPAL QUALIFICATION* | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID* | rajagirips@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9048646944 |
B. DOCUMENTS AND INFORMATION:
Sl No: | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN /MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C .RESULT AND ACADEMICS :
Sr No: | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D . STAFF (TEACHING)
Sl No: | INFORMATION | |
---|---|---|
1 | PRINCIPAL* | RUBY ANTONY |
2 | TOTAL NO. OF TEACHERS* | 105 |
PGT* | 33 | |
TGT | 39 | |
PRT | 33 | |
3 | TEACHERS SECTION RATIO* | 1: 1.75 |
4 | DETAILS OF SPECIAL EDUCATOR* | 4 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 2 |
Academic Year 2023
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
---|---|---|---|---|---|---|
2023 | 165.0 | 165.0 | 100.0 | 196.0 | 196.0 | 100.0 |
Academic Year 2022
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
---|---|---|---|---|---|---|
2022 | 156.0 | 156.0 | 100.0 | 198.0 | 198.0 | 100.0 |
Academic Year 2021
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
---|---|---|---|---|---|---|
2021 | 159.0 | 159.0 | 100.0 | 210.0 | 210.0 | 100.0 |
Sl No: | INFORMATION | |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 33791 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 47Sqmt -70 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 135 Sq mtr -2 |
4 | INTERNET FACILITY* | yes |
5 | NO. OF GIRLS TOILETS* | 50 |
6 | NO. OF BOYS TOILETS* | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |